10-Results
Home Up RTR News!! Contact RTR Sponsors Flyers available at Shirt Art Registration Course Info Running Calculator 10-Results 09 -Results 08-Results 07-Results 06-Results 05-Results 04-Results 03-Results Prior Year Results

 

Home
Up
10 -place


 

Listed below are the Official Results of the 2010  Run-Through-Redlands for the top 10 finishers in each of the three USATF Certified events: 5K ,10K & 1/2 Marathon.

Official Statistics for the Run:
There were 3448 timed Participants in the three Certified Competitive Events, including 5 in the wheelchair division.   There were ##  participants in the Kinderdash.  Total participation in all events was ####.  Total number of registered participants was 3695.

  Click Here to see current course records.

< --- For Individual Look-up use "10-Place" button on the left

5K-MEN {883}
Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Logan Kanode Loma Linda, CA 3127 14:48 4:46 M 20-24/1 M-23 14:48
2 Gengyz Kan Martinez Highland, CA 3825 15:46 5:05 M NoAge/0 M-0 15:46
3 Jeff Blakely Yucaipa, CA 2711 16:48 5:25 M 16-19/1 M-19 16:52
4 Connor Vigil Highland, CA 2569 16:56 5:27 M 16-19/2 M-16 16:57
5 Paul Dodd Redlands, CA 3776 17:01 5:29 M 40-44/1 M-40 17:01
6 Austin Tamagno Brea, CA 2556 17:24 5:36 M 10-12/1 M-12 17:24
7 Daniel Vargas Huntington Beach, CA 2567 17:31 5:39 M 13-15/1 M-13 17:33
8 Phil Orr Riverside, CA 4339 17:37 5:41 M 45-49/1 M-47 17:38
9 Trevor Capestany Highland, CA 2526 17:50 5:45 M 10-12/2 M-12 17:51
10 Boyce Asquith Redlands, CA 4001 17:58 5:47 M 16-19/3 M-16 18:02

 

5K-WOMEN {1294}

Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Hannah Valenzuela Apple Valley, CA 2566 17:44 5:43 F 16-19/1 F-16 17:44
2 Kenzie Estes Riverside, CA 2920 19:00 6:07 F 16-19/2 F-17 19:03
3 Shannon O'Connor Redlands, CA 4366 19:20 6:14 F 30-34/1 F-30 19:21
4 Yajaira Zarate Lynwood, CA 4212 19:47 6:22 F 13-15/1 F-13 19:48
5 Crystal Tejeda Riverside, CA 2416 20:09 6:30 F 13-15/2 F-13 20:12
6 Autumn Nyby La Mesa, CA 3310 20:11 6:30 F 30-34/2 F-31 20:13
7 Taylor Hebb Glendora, CA 1053 20:19 6:33 F 16-19/3 F-17 20:20
8 Kelsey O'Callaghan Redlands, CA 3312 20:30 6:36 F 20-24/1 F-20 20:33
9 Alyssa Hebb Rancho Cucamonga, CA 2534 20:36 6:38 F 13-15/3 F-13 20:38
10 Andrea Grunst Riverside, CA 4332 20:57 6:45 F 25-29/1 F-28 21:01

5K WheelChair-Men {5}

Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Dan Palalios Rialto, CA 4520 18:01 5:48 M 01-99/1 M-47 18:01
2 Steve Hoffman Colton, CA 4420 26:13 8:27 M 01-99/2 M-25 26:13
3 Valentin Palestino San Bernardino, CA 4404 27:13 8:46 M 01-99/4 M-27 30:40
4 David Cazares Fontana, CA 4403 29:52 9:37 M 01-99/3 M-31 29:52
5 Eric Eblen Redlands, CA 4401 31:30 10:09 M 01-99/5 M-32 34:57

 

10K-MEN {283}

Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Matthew Linman Riverside, CA 1347 35:01 5:39 M 25-29/1 M-26 35:01
2 Rob Arsenault Riverside, CA 4165 35:05 5:39 M 40-44/1 M-44 35:06
3 Ryan Freeman Highland, CA 1048 35:55 5:47 M 16-19/1 M-16 35:55
4 Sebi Puraci Highland, CA 1058 37:02 5:58 M 16-19/2 M-17 37:02
5 Connor Sousa Mentone, CA 1719 37:51 6:06 M 16-19/3 M-18 37:52
6 Eric Smith Chandler, AZ 1535 37:52 6:06 M 35-39/1 M-39 37:52
7 Miguel Diego San Bernardino, CA 4318 38:01 6:08 M 16-19/4 M-19 38:02
8 Miles Lindsay Chula Vista, CA 1345 38:49 6:15 M NoAge/0 M-0 38:50
9 John Flores Encinitas, CA 4314 39:07 6:18 M 35-39/2 M-39 39:07
10 Andrew Benavidez Riverside, CA 1047 40:33 6:32 M 50-54/1 M-53 40:34

10K-WOMEN {471}
  
Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Claire Graves Highland, CA 1050 41:41 6:43 F 10-12/1 F-11 41:41
2 Leeann Jimenez Yucaipa, CA 1298 42:25 6:50 F 25-29/1 F-27 42:29
3 Blanca Fernandez Fullerton, CA 1213 43:22 6:59 F 25-29/2 F-25 43:22
4 Stephanie Mera Redlands, CA 1391 44:30 7:10 F 20-24/1 F-21 44:32
5 Brigitte Doctor San Diego, CA 1186 44:35 7:11 F 20-24/2 F-22 44:37
6 Renee Gray Redlands, CA 1691 44:37 7:11 F 40-44/1 F-41 44:39
7 Alena Mohd-Yusof Redlands, CA 1679 46:14 7:27 F 20-24/3 F-22 46:15
8 Jackie Angulo Redlands, CA 1088 47:01 7:34 F 20-24/4 F-23 47:14
9 K R Hebb Glendora, CA 1051 47:31 7:39 F 13-15/1 F-15 47:33
10 Sheila Wickersham Redlands, CA 1062 47:53 7:43 F 35-39/1 F-38 47:56

 

1/2M-MEN {272}
Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Pete Sturtevant San Bernardino, CA 401 1:13:48 5:38 M 35-39/1 M-36 1:13:48
2 Robert Berger Redlands, CA 72 1:16:43 5:52 M 25-29/1 M-28 1:16:43
3 Jeff Ambos Riverside, CA 467 1:18:42 6:01 M 45-49/1 M-48 1:18:42
4 Thomas Beyer Murrieta, CA 74 1:25:03 6:30 M 40-44/1 M-40 1:25:04
5 David Delgado Rancho Cucamonga, CA 471 1:26:29 6:36 M 40-44/2 M-41 1:26:29
6 Juan Martinez San Bernardino, CA 276 1:27:44 6:42 M 40-44/3 M-43 1:27:45
7 Mark Martinez Riverside, CA 554 1:28:39 6:46 M 30-34/1 M-32 1:29:40
8 Lawrence Albinski Arcadia, CA 4406 1:30:57 6:57 M 45-49/2 M-47 1:30:58
9 David Brunken Moreno Valley, CA 4139 1:31:43 7:00 M 45-49/3 M-45 1:31:46
10 Sergey Shumko Big Bear City, CA 380 1:34:33 7:13 M 45-49/4 M-46 1:34:37

1/2-WOMEN {246}
  
Place Name Location Bib Net Time Pace Division/Place Sex-Age Gun Time
1 Sheila Esfahani Riverside, CA 565 1:25:18 6:31 F 30-34/1 F-32 1:25:18
2 Bobbi McCormick Yucaipa, CA 283 1:39:14 7:35 F 25-29/1 F-27 1:39:14
3 Kathie Turner Redlands, CA 419 1:39:41 7:37 F 40-44/1 F-40 1:39:43
4 Andrea Johnson San Bernardino, CA 523 1:40:04 7:38 F 45-49/1 F-46 1:40:06
5 Therese Cools Riverside, CA 551 1:40:43 7:41 F 25-29/2 F-29 1:40:51
6 Frannie Tennant Lake Arrowhead, CA 409 1:42:04 7:48 F 50-54/1 F-54 1:42:05
7 Shannon Lawrence Redlands, CA 247 1:43:40 7:55 F 25-29/3 F-25 1:43:44
8 Lisa Cohen Redlands, CA 115 1:43:54 7:56 F 25-29/4 F-25 1:43:54
9 Kathryn Frost Redlands, CA 535 1:43:55 7:56 F 20-24/1 F-21 1:44:09
10 Megan Williams Redlands, CA 454 1:47:11 8:11 F 25-29/5 F-26 1:47:23

Total Timed Competitive event finishers was  3448

Questions or problems regarding this web site should be directed to WebMaster@redlands-events.com

Copyright © 1997-2008  The Kiwanis Club of Redlands, CA.  92373.  All rights reserved.
Last modified: Wednesday April 21, 2010 .