|
|
2005 Half Marathon - Men {174}
BIB First Name Last Name Sex AGE City ST TIME GUN TIME PL SexPL DV
349 Tyrus Deminter M 41 Los Angeles CA 1:14:02 1:14:02 1 1 1
339 Tony Torres M 35 Cedar Glen CA 1:14:03 1:14:03 2 2 1
361 Juan Ramirez M 36 Santa Ana CA 1:16:14 1:16:14 3 3 2
337 Jeff Howley M 25 San Diego CA 1:19:10 1:19:10 4 4 1
317 Marco Arteaga M 40 Colton CA 1:22:19 1:22:19 5 5 2
44 Jeff Van Kleeck M 35 Redlands CA 1:23:52 1:23:52 6 6 3
108 David Goggins M 30 Chula Vista CA 1:24:24 1:24:24 7 7 1
98 Ronald Hess M 43 Pomona CA 1:24:38 1:24:38 8 8 3
149 Andy Thatcher M 42 San Diego CA 1:25:27 1:25:27 9 9 4
226 Eric Wellmeyer M 30 Yorba Linda CA 1:26:08 1:26:08 10 10 2
325 Charles Sanchez M 49 San Bernardino CA 1:27:42 1:27:42 11 11 1
143 Eathen Klapp M 19 San Bernardino CA 1:27:44 1:27:44 12 12 1
333 Bill Kissell M 52 Covina CA 1:28:15 1:28:15 13 13 1
456 Meyer Steve M 44 Rancho Palos VerCA 1:29:53 1:29:53 14 14 5
334 Wayne Mitchell M 60 Silverado CA 1:30:38 1:30:38 16 15 1
131 Abel Contreres M 48 Temple City CA 1:32:01 1:32:01 17 16 2
183 Christopher Garvin M 27 Rancho CucamongaCA 1:33:22 1:33:22 18 17 2
233 Jeff Cate M 37 Riverside CA 1:33:41 1:33:41 19 18 4
236 Kimball Hoff M 48 Redlands CA 1:34:55 1:34:55 20 19 3
365 Lee Sena M 51 Barstow CA 1:36:11 1:36:11 22 20 2
97 Raul Herrera Jr M 44 Rancho CucamongaCA 1:37:21 1:37:21 23 21 6
364 Randy Olson M 40 Yucaipa CA 1:38:44 1:38:44 25 22 7
342 Walter Kim M 51 Los Angeles CA 1:38:47 1:38:47 26 23 3
65 Ian Campbell M 23 Redlands CA 1:39:56 1:39:56 27 24 1
319 John Donnelly M 49 Highland CA 1:40:03 1:40:03 28 25 4
320 Mike Redpath M 37 Redlands CA 1:40:36 1:40:36 29 26 5
311 Brandon Pearce M 32 Redlands CA 1:40:41 1:40:41 30 27 3
316 Gary Arnett M 37 San Clemente CA 1:40:41 1:40:41 31 28 6
199 Daniel Coccia M 23 Redlands CA 1:41:08 1:41:08 32 29 2
223 David Delgado M 36 Rancho CucamongaCA 1:41:34 1:41:34 33 30 7
49 Mark McLaughlin M 23 Anaheim CA 1:42:54 1:42:54 37 31 3
348 Mauricio Dls M 28 Grand Terrace CA 1:42:54 1:42:54 38 32 3
64 John Yaist M 34 Redlands CA 1:42:56 1:42:56 39 33 4
1 Rick Bearden M 48 Calimesa CA 1:43:01 1:43:01 40 34 5
119 Israel Pena M 29 Corona CA 1:43:06 41 35 4
3256 Unknown Runner M 0 1:43:07 1:43:07 42 36 0
307 Moises Cortes M 41 Redlands CA 1:43:14 1:43:14 43 37 8
376 James Hughes M 45 Redlands CA 1:43:29 1:43:29 44 38 6
374 Van Geslani M 22 Loma Linda CA 1:43:46 1:43:46 45 39 4
209 Robert Bock M 36 Redlands CA 1:44:31 1:44:31 51 40 8
48 Matthew Litchfield M 34 Redlands CA 1:44:34 1:44:34 52 41 5
110 Jonathan Ziprick M 21 Loma Linda CA 1:44:41 1:44:41 53 42 5
156 William Fogg M 48 Hemet CA 1:44:53 1:44:53 54 43 7
92 Ralph Pate M 47 Hesperia CA 1:45:23 1:45:23 56 44 8
346 Dennis Heider M 50 Riverside CA 1:45:40 1:45:40 57 45 4
338 Michael Villegas M 31 Moreno Valley CA 1:46:49 1:46:49 60 46 6
331 Duane Carney M 60 Yucaipa CA 1:46:57 1:46:57 61 47 2
386 Nathan Parrish M 24 Angelus Oaks CA 1:47:03 1:47:03 62 48 6
192 Tim Wood M 48 Yorba Linda CA 1:47:46 1:47:46 64 49 9
87 Mitchell Cohen M 36 Placentia CA 1:48:26 1:48:26 65 50 9
211 Roberto Vargas M 67 Ontario CA 1:48:55 1:48:55 69 51 1
366 Joe Ogata M 56 Pacoima CA 1:48:59 1:48:59 70 52 1
176 Steven Funke M 44 Alta Loma CA 1:49:56 1:49:56 72 53 9
240 Myung Park M 62 Pasadena CA 1:50:14 1:50:14 73 54 3
69 Dan Adams M 56 Pinon Hills CA 1:50:25 1:50:25 74 55 2
378 Don Benedicto M 47 Colton CA 1:50:31 1:50:31 75 56 10
172 Steve Wachs M 31 Los Angeles CA 1:50:59 1:50:59 76 57 7
27 Brian Oulman M 44 Riverside CA 1:51:28 1:51:28 78 58 10
196 Michael Pate M 49 Redlands CA 1:52:18 1:52:18 79 59 11
354 John Patchett M 33 San Luis Obispo CA 1:52:31 1:52:31 80 60 8
137 Stuart Mittleman M 53 Palm Desert CA 1:52:32 1:52:32 81 61 5
362 Herbert Fields M 44 Mentone CA 1:52:53 1:52:53 83 62 11
184 Stu Drake M 50 Redlands CA 1:53:46 1:53:46 85 63 6
382 Milton Drachenberg M 45 Long Beach CA 1:54:37 1:54:37 89 64 12
231 Michael Robles M 35 Yucaipa CA 1:54:52 1:54:52 91 65 10
340 Brian Hickok M 32 Redlands CA 1:55:10 1:55:10 92 66 9
162 David Kim M 39 Colton CA 1:55:38 1:55:38 94 67 11
239 Sean Johnson M 36 Redlands CA 1:55:48 1:55:48 95 68 12
328 David Ramirez M 36 El Segundo CA 1:56:01 1:56:01 97 69 13
206 Ken Barker M 58 Redlands CA 1:56:20 1:56:20 98 70 3
217 Pete Aniello M 40 Redlands CA 1:56:26 1:56:26 99 71 12
26 Dan Lim M 50 Redlands CA 1:56:27 1:56:27 100 72 7
56 Paul Cerda M 27 Sugarloaf CA 1:56:33 1:56:33 101 73 5
81 Dave Wilder M 58 Running Springs CA 1:57:42 1:57:42 103 74 4
96 Doug Currey M 58 La Habra CA 1:58:22 1:58:22 105 75 5
15 Keith Watson M 60 Riverside CA 1:58:38 1:58:38 106 76 4
185 Mark Kumler M 40 Redlands CA 1:59:04 1:59:04 107 77 13
197 Ramon Campos M 37 Venice CA 1:59:07 1:59:07 108 78 14
21 Jeff Francisco M 41 Riverside CA 1:59:43 1:59:43 110 79 14
142 Edward Lee M 63 Loma Linda CA 2:00:02 2:00:02 111 80 5
330 Eric Schneider M 50 Los Angeles CA 2:00:12 2:00:12 112 81 8
247 Steven Mayse M 39 Beloit WI 2:00:31 2:00:31 115 82 15
73 Steve Hauser M 57 Santa Monica CA 2:00:57 2:00:57 118 83 6
112 Edward Madigan M 53 Morongo Valley CA 2:01:20 2:01:20 120 84 9
83 Marvin Scoggin M 51 San Bernardino CA 2:01:45 2:01:45 121 85 10
106 Daniel Murphy M 34 Temecula CA 2:01:54 2:01:54 123 86 10
155 Kevin Gonzago M 31 Yucaipa CA 2:02:22 2:02:22 125 87 11
352 Perri Putrasahan M 40 Redlands CA 2:02:23 2:02:23 126 88 15
53 Timothy Jung M 61 Loma Linda CA 2:02:50 2:02:50 127 89 6
341 Bill Ackerman M 51 Menifee CA 2:02:59 2:02:59 129 90 11
245 Allen Hoglund M 51 Riverside CA 2:04:01 2:04:01 130 91 12
86 Eric Shamp M 33 Redlands CA 2:04:22 2:04:22 131 92 12
220 Alexander Hathaway M 23 San Luis Obispo CA 2:04:38 2:04:38 132 93 7
40 Mauouch Lankarani M 63 Colton CA 2:04:55 2:04:55 136 94 7
39 Warren Mullisen M 61 Culver City CA 2:05:10 2:05:10 139 95 8
207 Gilbert Mejia M 40 Cherry Valley CA 2:05:21 2:05:21 140 96 16
54 Don Moore M 70 Pomona CA 2:05:29 2:05:29 143 97 1
322 Russell Barber M 52 Grand Terrace CA 2:05:34 2:05:34 144 98 13
353 David Scarbrough M 39 Temecula CA 2:05:55 2:05:55 145 99 16
136 Thomas Rennard M 48 Claremont CA 2:06:16 2:06:16 147 100 13
144 David Menefee-Libey M 46 Claremont CA 2:06:16 2:06:16 148 101 14
62 Marc Guillory M 33 Ontario CA 2:06:39 2:06:39 149 102 13
9 Gary Regalado M 41 Costa Mesa CA 2:06:50 2:06:50 152 103 17
145 Ken Hubbert M 53 Apple Valley CA 2:08:55 2:08:55 156 104 14
244 Aloysius Casey M 73 Redlands CA 2:09:14 2:09:14 158 105 2
6 Dave Simpson M 45 Redlands CA 2:09:31 2:09:31 159 106 15
127 Hector Avila M 39 Yucaipa CA 2:09:48 2:09:48 161 107 17
228 Jose Kadry M 25 Loma Linda CA 2:10:41 164 108 6
121 Nicholas Maksimuk M 29 Yucaipa CA 2:10:58 167 109 7
33 John Kuntz M 50 Riverside CA 2:11:07 168 110 15
345 Mark McLaughlin M 30 Highland CA 2:11:33 170 111 14
130 Steven Schulz M 38 Redlands CA 2:11:33 171 112 18
163 Joseph Baker M 31 Riverside CA 2:12:50 174 113 15
88 Lee Cooper M 61 Redlands CA 2:14:38 176 114 9
347 Raymund Galo M 35 Rancho CucamongaCA 2:14:47 177 115 19
369 Savat Khamphou M 32 Yucaipa CA 2:14:54 178 116 16
170 Bryan Duke M 42 Yucaipa CA 2:14:58 182 117 18
377 Spencer Corwin M 12 Trabuco Canyon CA 2:15:33 183 118 1
246 Dexter Emoto M 50 Loma Linda CA 2:15:52 184 119 16
2 Jinsoo Kim M 40 Loma Linda CA 2:16:01 185 120 19
32 Michael Verner M 64 Redlands CA 2:16:08 186 121 10
237 Robert Whitfield M 43 Redlands CA 2:16:12 187 122 20
371 Yu Wang M 41 Loma Linda CA 2:16:24 190 123 21
202 Michael Deetz M 44 San Bernardino CA 2:16:43 192 124 22
102 Gary MacDougall M 33 Redlands CA 2:17:54 198 125 17
57 Duk-Sun Lee M 39 Yucaipa CA 2:18:09 199 126 20
212 Kenneth Chin M 45 San Jose CA 2:18:44 201 127 16
356 jerry urbach M 61 Riverside CA 2:19:42 206 128 11
46 Dan Powers M 41 Beaumont CA 2:20:12 208 129 23
74 Ron Hill M 46 Riverside CA 2:20:27 209 130 17
169 Izar Martinez M 72 Mentone CA 2:20:54 210 131 3
68 Larry Roberson M 58 Grand Terrace CA 2:21:22 212 132 7
452 Alan Chin M 49 Highland CA 2:21:39 213 133 18
115 Andrew Gallardo M 36 Valencia CA 2:22:24 215 134 21
301 Chris Stoltzfus M 32 San Bernardino CA 2:25:25 223 135 18
182 Michael Davis M 45 Highland CA 2:25:36 225 136 19
313 Mark Ware M 45 Blue Jay CA 2:25:53 228 137 20
343 Joe Vreeman M 60 Apple Valley CA 2:27:21 229 138 12
455 Unknown Runner M 0 2:29:55 233 139 0
157 David Silverberg M 39 Sherman Oaks CA 2:30:18 235 140 22
309 Al Cazas M 45 Loma Linda CA 2:30:34 237 141 21
385 Roger Gilbert M 40 Loma Linda CA 2:31:34 240 142 24
123 Bob Korte M 55 Redlands CA 2:33:52 243 143 8
323 Alan Reynolds M 50 San Jacinto CA 2:34:10 244 144 17
215 John Walsh M 59 Redlands CA 2:35:24 245 145 9
178 Thomas Scheuble M 43 San Jacinto CA 2:38:16 250 146 25
42 Oscar Fermin M 34 Redlands CA 2:38:53 251 147 19
133 Hyuk Kwon M 54 Redlands CA 2:39:10 254 148 18
164 Matthew Benson M 15 Redlands CA 2:40:57 257 149 2
186 Alan Pan M 44 Highland CA 2:41:14 259 150 26
188 Gary Spradlin M 58 South Pasadena CA 2:41:44 263 151 10
3257 Unknown Runner M 0 2:41:53 264 152 0
368 Richard Thorpe M 58 Redlands CA 2:41:53 265 153 11
191 Steven Pettigrew M 14 Loma Linda CA 2:45:46 270 154 3
61 Thomas Deane M 48 Redlands CA 2:53:03 280 155 22
77 Patrick McMillin M 50 North Las Vegas NV 2:56:14 283 156 19
336 Neil Grausam M 52 Rancho CucamongaCA 3:02:22 285 157 20
141 Anthony Calvano M 34 Redlands CA 3:22:41 290 158 20
91 James Steinberg M 55 Redlands CA 3:26:35 294 159 12
179 Michael Cain M 28 San Bernardino CA 3:27:31 296 160 8
25 David Griffin M 35 Chino Hills CA 999 0 0
23 Ryan Verwys M 26 Bellflower CA 999 0 0
198 Rao Paladugu M 76 Apple Valley CA 999 0 0
29 Paul Evans M 68 Placentia CA 999 0 0
118 Mark Barber M 46 Rancho CucamongaCA 999 0 0
280 Dylan Valdivia M 10 Beaumont CA 999 0 0
3177 Unknown Runner M 0 999 0 0
284 Robert Jarman M 45 Redlands CA 999 0 0
389 Bryon Cruz M 47 Walsenburg CO 999 0 0
673 Aaron Jarvis M 20 Rimforest CA 1:14:06 999 0 0
318 Jim Cox M 45 Redlands CA 999 0 0
295 Mike Padgett M 17 Loma Linda CA 999 0 0
41 Pat Hohl M 43 Yucaipa CA 999 0 0
160 John Allison M 15 Redlands CA 999 0 0
2005 Half Marathon - Women {163}
BIB First Name Last Name Sex AGE City ST TIME GUN TIME PL SexPL DV
306 Diane Daruty F 41 Newport Beach CA 1:30:05 1:30:05 15 1 1
359 Polly Crawford F 34 Temecula CA 1:35:19 1:35:19 21 2 1
241 Kendra Bolan F 33 Malibu CA 1:38:05 1:38:05 24 3 2
129 Jolene Bauer F 32 Loma Linda CA 1:41:50 1:41:50 34 4 3
370 Karla Adams F 25 Riverside CA 1:41:56 1:41:56 35 5 1
148 Britta Daudert F 32 Riverside CA 1:42:29 1:42:29 36 6 4
76 Sadie Kingsbury F 33 Claremont CA 1:43:56 1:43:56 46 7 5
166 Susan Owen F 34 Pasadena CA 1:43:58 1:43:58 47 8 6
90 Laura Watkins F 44 Redlands CA 1:43:59 1:43:59 48 9 2
324 Frannie Tennant F 49 Lake Arrowhead CA 1:44:26 1:44:26 49 10 1
214 Valerie Oriol F 27 Moreno Valley CA 1:44:30 1:44:30 50 11 2
457 Denice Kurelko F 28 Bloomington CA 1:45:15 1:45:15 55 12 3
383 Laurel Stender F 23 Barstow CA 1:46:21 1:46:21 58 13 1
329 Romy Niblack F 57 Redlands CA 1:46:45 1:46:45 59 14 1
3 Eva Ritter F 39 Moreno Valley CA 1:47:44 1:47:44 63 15 1
360 Loreen Gutierrez F 39 Riverside CA 1:48:45 1:48:45 66 16 2
31 Lori Martin F 46 Rancho CucamongaCA 1:48:48 1:48:48 67 17 2
99 Varunee Moser F 38 Pomona CA 1:48:49 1:48:49 68 18 3
35 Holly Williams F 28 Ventura CA 1:49:54 1:49:54 71 19 4
308 Megan Curtis F 25 Highland CA 1:51:15 1:51:15 77 20 5
384 Carolyn Terashi F 38 Cypress CA 1:52:46 1:52:46 82 21 4
7 Debbee Huston F 36 Redlands CA 1:53:25 1:53:25 84 22 5
375 Cortney Carr F 30 Claremont CA 1:53:50 1:53:50 86 23 7
63 Caitlin Kelly F 32 Riverside CA 1:53:56 1:53:56 87 24 8
344 Terri Russo F 40 La Jolla CA 1:54:35 1:54:35 88 25 3
147 Angie Stoller F 32 Trabuco Canyon CA 1:54:38 1:54:38 90 26 9
303 Marlisa Pitchford F 42 Rialto CA 1:55:13 1:55:13 93 27 4
89 Ann-Marie Meyer F 43 Redlands CA 1:55:59 1:55:59 96 28 5
363 Caroline Boyd F 39 Redlands CA 1:56:36 1:56:36 102 29 6
55 Jennifer Richards F 27 Sugarloaf CA 1:57:55 1:57:55 104 30 6
58 Christine Burlaga F 32 San Bernardino CA 1:59:39 1:59:39 109 31 10
78 Stephanie Morse F 23 Santa Monica CA 2:00:22 2:00:22 113 32 2
248 Karen Mayse F 33 Beloit WI 2:00:24 2:00:24 114 33 11
235 Megan Dewitt F 27 Redlands CA 2:00:54 2:00:54 116 34 7
103 Allyson Maculsay F 30 Redlands CA 2:00:57 2:00:57 117 35 12
310 Susan Ford F 41 Redlands CA 2:01:00 2:01:00 119 36 6
84 Rebecca Hubbs F 32 Beaumont CA 2:01:49 2:01:49 122 37 13
134 Debbie Beaucaire F 50 Forest Falls CA 2:02:12 2:02:12 124 38 1
213 Stefanie Kirwin F 29 Fullerton CA 2:02:53 2:02:53 128 39 8
152 Audrey Goodman F 29 Colton CA 2:04:41 2:04:41 133 40 9
67 Jody Roff F 27 Redlands CA 2:04:49 2:04:49 134 41 10
154 Heather Gonzago F 30 Yucaipa CA 2:04:51 2:04:51 135 42 14
387 Catherine Wilson F 22 Loma Linda CA 2:05:05 2:05:05 137 43 3
107 Cari Cleland F 27 Redlands CA 2:05:08 2:05:08 138 44 11
210 Donna Karlin F 47 San Bernardino CA 2:05:22 2:05:22 141 45 3
193 Wendy Yates F 53 Riverside CA 2:05:28 2:05:28 142 46 2
252 Molli Rathstone F 30 Fontana CA 2:06:13 2:06:13 146 47 15
22 Anza Awan F 44 Riverside CA 2:06:46 2:06:46 150 48 7
305 Olga Fowler F 48 Redlands CA 2:06:48 2:06:48 151 49 4
30 Nancy Levy F 45 Beaumont CA 2:06:58 2:06:58 153 50 5
85 Laura Wright F 36 Redlands CA 2:08:17 2:08:17 154 51 7
51 Gretchen Gander F 48 Redlands CA 2:08:47 2:08:47 155 52 6
151 Susan Rendell F 42 Los Angeles CA 2:09:07 2:09:07 157 53 8
355 Kari Verjil F 41 Moreno Valley CA 2:09:41 2:09:41 160 54 9
221 Emily Lee F 25 Redlands CA 2:10:04 2:10:04 162 55 12
373 Melissa Sama F 22 Angelus Oaks CA 2:10:33 2:10:33 163 56 4
232 Kimberly Narvid F 26 San Diego CA 2:10:54 165 57 13
120 Therese Maksimuk F 25 Yucaipa CA 2:10:58 166 58 14
238 Crysty Leininger F 37 Redlands CA 2:11:12 169 59 8
38 Christina Rodriguez F 37 Highland CA 2:11:33 172 60 9
126 Judy Craig F 34 Skyforest CA 2:12:04 173 61 16
10 Cherilyn Pound F 32 San Bernardino CA 2:13:16 175 62 17
43 Michelle Carrasco F 34 Hemet CA 2:14:54 179 63 18
104 Stephanie Gocke F 19 Murrieta CA 2:14:57 180 64 1
128 Vanessa Prast F 22 Redlands CA 2:14:58 181 65 5
253 Shannon Little F 31 Redlands CA 2:16:15 188 66 19
37 Jennifer Mendoza F 28 Yucaipa CA 2:16:18 189 67 15
114 Amy Cardullo F 46 Riverside CA 2:16:41 191 68 7
219 Victoria Jaworski F 38 Riverside CA 2:16:48 193 69 10
327 Mary Baker F 23 Santa Ana CA 2:16:56 194 70 6
139 Cathy Tangunan F 27 Loma Linda CA 2:17:03 195 71 16
350 Mandy Byrne F 27 Los Angeles CA 2:17:39 196 72 17
116 Kristine Gault F 33 Redlands CA 2:17:47 197 73 20
225 Lorraine Sosa F 14 Redlands CA 2:18:36 200 74 1
66 Priscilla Duncan F 37 Hacienda HeightsCA 2:18:59 202 75 11
229 Daisy Montes De Oca F 22 Riverside CA 2:19:28 203 76 7
312 Linda Corcoran F 44 Redlands CA 2:19:40 204 77 10
304 Kristin Gillard F 40 Redlands CA 2:19:41 205 78 11
451 Lisa Debenedet F 44 Highland CA 2:20:06 207 79 12
180 Kristin Gonzalez F 33 Redlands CA 2:21:22 211 80 21
249 Yvette Wirtz F 36 Redlands CA 2:22:13 214 81 12
251 Laura Moore F 20 Bloomington CA 2:23:03 216 82 8
138 Shauni Killien F 28 Moreno Valley CA 2:24:23 217 83 18
135 Kim Manriquez F 47 Nuevo CA 2:24:23 218 84 8
357 Barbara Hillock F 52 Yucaipa CA 2:25:03 219 85 3
367 Alyssa Tate F 24 Riverside CA 2:25:18 220 86 9
72 Araseli De La Rosa F 28 Fontana CA 2:25:22 221 87 19
302 Daniell Nuccio F 23 Redlands CA 2:25:23 222 88 10
113 Shannon Oliver F 21 Redlands CA 2:25:26 224 89 11
28 Mignon Dryden F 49 Chico CA 2:25:41 226 90 9
150 Kris Wood F 42 Yorba Linda CA 2:25:42 227 91 13
60 Edna` Rosborough F 36 Rancho CucamongaCA 2:28:10 230 92 13
216 Jordana Guilmette F 38 Redlands CA 2:28:57 231 93 14
195 Amy Rikimaru F 23 Lake Forest CA 2:29:25 232 94 12
165 Kim Valdez F 42 Hemet CA 2:29:59 234 95 14
250 Yukiko Flournoy F 62 Rancho CucamongaCA 2:30:30 236 96 1
146 Uta Robinson F 60 Norco CA 2:30:51 238 97 2
20 Elizabeth Brock F 52 Redlands CA 2:31:22 239 98 4
94 Kathy Cohen F 40 Placentia CA 2:32:29 241 99 15
50 Anita Watson F 56 Yucaipa CA 2:33:27 242 100 2
181 Kim Stotts-Sanchez F 38 Riverside CA 2:35:36 246 101 15
36 Carol Pechler-Hodson F 64 Menlo Park CA 2:36:22 247 102 3
105 Rebecca Murphy F 34 Temecula CA 2:38:14 248 103 22
177 Sheryl Scheuble F 43 San Jacinto CA 2:38:15 249 104 16
101 Alicia Perez F 23 San Bernardino CA 2:38:59 252 105 13
190 Cathy Pettigrew F 56 Loma Linda CA 2:39:08 253 106 3
315 Melissa Hornacek F 51 Dana Point CA 2:39:30 255 107 5
125 Gina Beeman F 33 San Bernardino CA 2:39:53 256 108 23
200 Dana Larrison F 45 Pinon Hills CA 2:41:10 258 109 10
140 Cheryl Calvano F 31 Redlands CA 2:41:17 260 110 24
243 Julie Hernandez F 44 Redlands CA 2:41:20 261 111 17
314 Cathy Armitage F 50 Yucaipa CA 2:41:43 262 112 6
227 Linda Ramirez F 30 San Bernardino CA 2:42:29 266 113 25
109 Aleeza Goggins F 22 Chula Vista CA 2:44:18 267 114 14
82 Maggie Dockter F 57 Yucaipa CA 2:44:38 268 115 4
358 Keiko Takaoka F 60 Northridge CA 2:45:44 269 116 4
218 Margie Valdez F 29 Riverside CA 2:46:34 271 117 20
194 Deborah Yeo F 61 Riverside CA 2:46:41 272 118 5
117 Dana Kizlaitis F 41 Torrance CA 2:47:39 273 119 18
47 Michelle Palmer F 54 Irvine CA 2:47:42 274 120 7
122 Ashley Gotowala F 28 San Bernardino CA 2:48:07 275 121 21
71 Lisa Carlson F 42 San Jacinto CA 2:48:08 276 122 19
59 Amanda Parker-Stafford F 28 Colorado SpringsCO 2:48:52 277 123 22
454 Marie Debello F 42 Mentone CA 2:51:18 278 124 20
189 Frances Spradlin F 54 South Pasadena CA 2:51:57 279 125 8
335 Carla Goodemote F 40 Redlands CA 2:55:13 281 126 21
332 Terri Whitfield F 55 Moreno Valley CA 2:55:39 282 127 5
242 Anneli Pendley F 38 Redlands CA 2:57:32 284 128 16
161 Rosa Tubbs F 58 Loma Linda CA 3:04:09 286 129 6
453 Jenn Ward F 23 Loma Linda CA 3:04:54 287 130 15
167 Martha Lyon F 46 Running Springs CA 3:11:43 288 131 11
168 Leslie Quinto F 48 Running Springs CA 3:11:44 289 132 12
75 Sheri Hill F 42 Riverside CA 3:24:15 291 133 22
173 Carol Ingalls F 42 Redlands CA 3:24:30 292 134 23
174 Tricia Parido F 34 Chino Hills CA 3:24:31 293 135 26
124 Misty Cain F 29 San Bernardino CA 3:27:31 295 136 23
234 Michelle Gateau F 34 Rancho CucamongaCA 3:29:33 297 137 27
153 Becca Hastings F 37 Riverside CA 3:34:49 298 138 17
52 Lucy Jung F 58 Loma Linda CA 3:34:49 299 139 7
95 Pamela Brandenberger F 60 Redlands CA 3:43:15 300 140 6
326 Linda Bozoich F 48 Apple Valley CA 3:44:07 301 141 13
80 Karen White F 52 Redlands CA 3:44:17 302 142 9
222 Claudia Gonzalez F 24 Upland CA 4:02:51 303 143 16
372 Esther Wang F 39 Loma Linda CA 4:08:43 304 144 18
351 Sarina Putrasahan F 39 Redlands CA 4:08:43 305 145 19
187 Swanny Pan F 44 Highland CA 4:08:44 306 146 24
321 Samantha Scott F 10 Mentone CA 4:08:57 307 147 2
34 Victoria Demarco F 36 Colton CA 0 999 0
281 Ailena Vargas F 14 Colton CA 0 999 0
230 Karin Sandoval F 28 San Diego CA 0 999 0
458 Diane Parraz F 40 Nuevo CA 0 999 0
283 Megan Cartwright F 21 Redlands CA 0 999 0
224 Dawn Poole F 43 Redlands CA 0 999 0
175 Kelly Schlacter F 29 Fontana CA 0 999 0
79 Diane Rarraz F 40 Nuevo CA 0 999 0
2957 Jeanne Bogle F 61 Redlands CA 0 999 0
158 Patricia Bonarigo F 59 Banning CA 0 999 0
132 Mary Jane Dipietro F 51 Rancho CucamongaCA 0 999 0
111 Shannon Powers F 30 Irvine CA 0 999 0
100 Sandy Montgomery F 56 Riverside CA 0 999 0
70 Vickie Adams F 44 Pinon Hills CA 0 999 0
93 Lisa O'Brien F 33 Yucca Valley CA 0 999 0
45 Lorrie Etchason F 41 Palm Springs CA 0 999 0
2005 10k Men {189}
BIB First Name Last Name Sex AGE City ST TIME GUN TIME PL SexPL DV
605 Aaron Olswanger M 23 Redlands CA 35:51 35:51 1 1 1
770 Eric Laue M 16 Redlands CA 38:59 38:59 2 2 1
907 Adam Abilez M 15 Mentone CA 39:08 39:08 3 3 1
726 Enrique Jr Lopez M 11 Rialto CA 39:48 39:48 4 4 1
762 Michael Robles M 12 Rialto CA 40:14 40:14 6 6 2
1415 William Carlson M 20 Blue Jay CA 41:09 41:09 7 7 3
573 Scott Jerzak M 20 Crestline CA 41:19 41:19 8 8 4
2922 Walt Hitt M 54 Costa Mesa CA 41:36 1:05:50 9 9 1
502 Don Waggett M 56 Carlsbad CA 41:48 41:48 10 10 1
938 Gustavo Gomez M 26 Fontana CA 41:54 41:54 11 11 1
1432 Jacob Young M 13 Redlands CA 42:22 42:22 13 13 2
793 Lindsay McKinley M 43 La Mirada CA 42:25 42:25 14 14 2
630 Alex Clark M 31 Redlands CA 42:28 42:28 15 15 1
921 Mark Martinez M 27 Santa Ana CA 42:37 42:37 16 16 2
905 Nick Leyva M 18 Highland CA 42:38 42:38 17 17 2
931 Nate Coffin M 41 Redlands CA 42:39 42:39 18 18 3
728 Virgilio Huerta M 25 San Bernardino CA 42:49 42:49 19 19 3
727 Enrique Lopez M 41 Rialto CA 43:31 43:31 21 20 4
916 Jon Rittenbach M 31 Loma Linda CA 43:52 43:52 22 21 2
912 Stewart Boden M 50 San Bernardino CA 44:06 44:06 25 22 2
611 Kelvin Haire M 34 Redlands CA 44:34 44:34 26 23 3
1303 Steve Wuhs M 33 Redlands CA 45:01 45:01 29 24 4
942 Phillip Gandhi M 13 Redlands CA 45:28 45:28 31 25 3
686 Eleno Vallejo M 29 Crestline CA 45:36 45:36 32 26 4
760 Rafael Viteri M 44 Riverside CA 45:37 45:37 33 27 5
1407 Cris Caldwell M 34 Redlands CA 46:25 1:10:43 35 28 5
645 John Meza M 47 Redlands CA 46:31 46:31 36 29 1
923 Milt Sheetz M 53 Yucaipa CA 46:36 46:36 37 30 3
751 Mark Roberts M 44 South Salem NY 46:45 46:45 38 31 6
544 Cory Eicher M 30 Redlands CA 46:55 46:55 39 32 6
747 Ryan Allie M 13 Redlands CA 47:01 47:01 40 33 4
586 Joe Beeler M 35 Redlands CA 47:33 47:33 43 34 1
792 Norman Lopez M 53 San Bernardino CA 47:59 47:59 44 35 4
947 Chris Jantz M 21 Chino Hills CA 48:08 48:08 45 36 5
766 Chris Hale M 17 Redlands CA 48:12 48:12 46 37 3
901 Ken Nigohosian M 57 Mission Viejo CA 48:19 48:19 47 38 2
1401 Josh Shoffiet M 25 San Bernardino CA 48:21 48:21 48 39 5
806 Jim Luna M 40 Highland CA 48:47 48:47 50 40 7
565 Brian Moore M 33 Highland CA 48:56 48:56 51 41 7
1412 Mark Romero M 28 Redlands CA 49:03 49:03 52 42 6
580 Curtis Marcell M 39 Highland CA 49:12 49:12 53 43 2
550 David Volkov M 27 Loma Linda CA 49:47 49:47 55 44 7
579 Andy Ommen M 27 Redlands CA 49:52 49:52 56 45 8
